# Telescope Specs Dataset (CSV & JSON, 2026)

> Download the full Smart Telescope Review dataset — 15 telescopes with specs, price ranges and scores — as CSV or JSON. Free to cite and reuse under CC BY 4.0.

- Source: https://smarttelescopereview.com/data/
- Markdown version: https://smarttelescopereview.com/data.md

---

- [Home](https://smarttelescopereview.com/)
- Data

# Every telescope we track, as open data
This is a machine-readable copy of the 15 telescopes in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.

[⬇︎ Download CSV](https://smarttelescopereview.com/data/models.csv)[⬇︎ Download JSON](https://smarttelescopereview.com/data/models.json) 15 rows · updated 2026-11-13 · CC BY 4.0

## Compare the telescopes side by side
The full spec set for each telescope below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the [comparison chart](https://smarttelescopereview.com/smart-telescopes/).

| Model | Tier | Price range | Score | App control | Warranty (yrs) | Type | Aperture (mm) | Focal length (mm) | Focal ratio (f/) | Sensor | Pixel size (µm) | Mount | Battery (hrs) | Weight (kg) | Storage (GB) | Dual-band filter | Solar | Mosaic mode | Planets | Eyepiece | Subscription | Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [ZWO Seestar S30 Plus Smart Telescope](https://smarttelescopereview.com/smart-telescopes/seestar-s30-plus/)ZWO | Budget | $474 | 8.2 | Seestar app (iOS/Android) | 2 | smart | 30 | 160 | 5.3 | SmartSens SC485SL (1/1.8-inch), 2K output | 2.9 | alt-az-eq | 6 | 1.65 | 64 | built-in | included | No | basic | No | None for core features | 2,026 |
| [ZWO Seestar S30 Pro Smart Telescope](https://smarttelescopereview.com/smart-telescopes/seestar-s30-pro/)ZWO | Mid | $664 | 8.5 | Seestar app (iOS/Android); ASCOM Alpaca / NINA support | 2 | smart | 30 | 160 | 5.3 | Sony IMX585 (1/1.2-inch) | 2.9 | alt-az-eq | 6 | 1.65 | 128 | built-in | included | Yes | not-recommended | No | None for core features | 2,025 |
| [ZWO Seestar S50 Pro Smart Telescope](https://smarttelescopereview.com/smart-telescopes/seestar-s50-pro/)ZWO | Mid | $999 | 8.6 | Seestar app (iOS/Android) | 2 | smart | 50 | 260 | 5.2 | OmniVision OS08B10 (1/1.2-inch) | 2.9 | alt-az-eq | 9 | 2.8 | 128 | built-in | included | Yes | not-recommended | No | None for core features; 'Telescope Network' remote access is a free beta trial | 2,026 |
| [DWARFLAB Dwarf Mini Smart Telescope](https://smarttelescopereview.com/smart-telescopes/dwarf-mini/)DWARFLAB | Budget | $419 | 7.8 | DWARFLAB app with Stellar Studio processing | 2 | smart | 30 | 150 | 5 | Sony IMX662 (1/2.8-inch) | 2.9 | alt-az-eq | 4 | 0.84 | 64 | built-in | included | Yes | basic | No | None for core features | 2,025 |
| [DWARFLAB Dwarf 3 Smart Telescope](https://smarttelescopereview.com/smart-telescopes/dwarf-3/)DWARFLAB | Budget | $549 | 8.2 | DWARFLAB app | 2 | smart | 35 | 150 | 4.3 | Sony IMX678 Starvis 2 (1/1.8-inch) | 2 | alt-az-eq | 5.5 | 1.35 | 128 | built-in | included | Yes | basic | No | None for core features | 2,024 |
| [Vaonis Vespera II Smart Telescope](https://smarttelescopereview.com/smart-telescopes/vaonis-vespera-ii/)Vaonis | Premium | $1,590 | 7.5 | Singularity (iOS/Android) | 3 | smart | 50 | 250 | 5 | Sony IMX585 (1/1.2-inch) | 2.9 | alt-az | 4 | 5 | 25 | optional | optional | Yes | not-recommended | No | No subscription found on Vaonis' site | 2,023 |
| [Vaonis Vespera 3 Smart Telescope](https://smarttelescopereview.com/smart-telescopes/vaonis-vespera-3/)Vaonis | Premium | $2,490 | 8.1 | Singularity (iOS/Android) | 5 | smart | 50 | 245 | 4.9 | Sony IMX585 (1/1.2-inch) | 2.9 | alt-az | 11 | 5 | 115 | optional | optional | Yes | not-recommended | No | No subscription found on Vaonis' site | 2,026 |
| [Vaonis Vespera Pro 2 Smart Telescope](https://smarttelescopereview.com/smart-telescopes/vaonis-vespera-pro-2/)Vaonis | Premium | $2,990 | 8.1 | Singularity (iOS/Android) with full manual control | 5 | smart | 50 | 245 | 4.9 | Sony IMX676 (1/1.6-inch, square) | 2 | alt-az | 11 | 5 | 225 | optional | optional | Yes | not-recommended | No | No subscription found on Vaonis' site | 2,026 |
| [Unistellar Odyssey Smart Telescope](https://smarttelescopereview.com/smart-telescopes/unistellar-odyssey/)Unistellar | Premium | $2,079 | 7.6 | Unistellar app (iOS/Android), with NASA/SETI citizen-science campaigns | 2 | smart | 85 | 320 | 3.9 | Sony IMX415 (per BBC Sky at Night; Unistellar doesn't name it) | 1.45 | alt-az | 5 | 4 | 64 | none | optional | No | basic | No | None found: the app is free with no in-app purchases listed | 2,024 |
| [Unistellar Odyssey Pro Smart Telescope](https://smarttelescopereview.com/smart-telescopes/unistellar-odyssey-pro/)Unistellar | Flagship | $3,679 | 7.5 | Unistellar app (iOS/Android), with NASA/SETI citizen-science campaigns | 2 | smart | 85 | 320 | 3.9 | Sony IMX415 (per BBC Sky at Night) | 1.45 | alt-az | 5 | 4 | 64 | none | optional | No | basic | Yes | None found: the app is free with no in-app purchases listed | 2,024 |
| [Unistellar eQuinox 2 Smart Telescope](https://smarttelescopereview.com/smart-telescopes/unistellar-equinox-2/)Unistellar | Premium | $2,319 | 7.4 | Unistellar app (iOS/Android), with NASA/SETI citizen-science campaigns | 2 | smart | 114 | 450 | 4 | Sony IMX347 (per BBC Sky at Night and Universe Today) | 2.9 | alt-az | 11 | 7 | 64 | none | optional | No | basic | No | None found: the app is free with no in-app purchases listed | 2,023 |
| [Unistellar eVscope 2 Smart Telescope](https://smarttelescopereview.com/smart-telescopes/unistellar-evscope-2/)Unistellar | Flagship | $3,999 | 7.3 | Unistellar app (iOS/Android), with NASA/SETI citizen-science campaigns | 2 | smart | 114 | 450 | 4 | Sony IMX347 (per BBC Sky at Night and Digital Camera World) | 2.9 | alt-az | 9 | 7 | 64 | none | optional | No | basic | Yes | None found: the app is free with no in-app purchases listed | 2,021 |
| [Celestron Origin Mark II Intelligent Home Observatory](https://smarttelescopereview.com/smart-telescopes/celestron-origin-mark-ii/)Celestron | Flagship | $4,299 | 7.5 | Celestron Origin app, powered by SkySafari (iOS/Android) | — | smart | 152 | 335 | 2.2 | Sony IMX678 Starvis 2 (Origin 678C camera) | 2 | alt-az | 6 | 18.87 | — | optional | none | Yes | basic | No | None found: the app is free with no in-app purchases listed | 2,025 |
| [Celestron StarSense Explorer DX 130AZ](https://smarttelescopereview.com/smart-telescopes/celestron-starsense-dx-130az/)Celestron | Budget | $499.95 | 7.5 | StarSense Explorer app: your phone plate-solves the sky and arrows guide you to targets | 2 | phone-guided | 130 | 650 | 5 | None (you look through the eyepiece; your phone only navigates) | — | manual | — | 8.16 | — | optional | optional | No | good | Yes | None | 2,020 |
| [Celestron StarSense Explorer LT 114AZ](https://smarttelescopereview.com/smart-telescopes/celestron-starsense-lt-114az/)Celestron | Budget | $239.99 | 6.9 | StarSense Explorer app: your phone plate-solves the sky and arrows guide you to targets | 2 | phone-guided | 114 | 1,000 | 8.8 | None (you look through the eyepiece; your phone only navigates) | — | manual | — | 4.71 | — | none | optional | No | good | Yes | None | 2,020 |

## How to cite this dataset
The data is free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit us and link back to this page:

> Smart Telescope Review. “The Smart Telescope Review dataset.” Updated 2026-11-13. https://smarttelescopereview.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.

## Where the data comes from
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our [reviews](https://smarttelescopereview.com/smart-telescopes/). Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See [how we research](https://smarttelescopereview.com/how-we-research/) for the full method.
Spotted an error or a newer model? [Tell us](https://smarttelescopereview.com/contact/) — corrections are welcome and credited.

## Frequently asked questions

### What is the Smart Telescope Review dataset?
It is a machine-readable copy of the 15 telescopes in our comparison, with the specs, price ranges and scores we publish. It is available as CSV and JSON and is free to reuse under CC BY 4.0 with attribution.

### Can I use this data in my own article or app?
Yes. The dataset is licensed CC BY 4.0, so you can reuse it, including commercially, as long as you credit us and preferably link to this page. We only ask that you do not present the editorial scores as your own review.

### How often is the dataset updated?
It is regenerated every time the site is rebuilt, so it reflects the current product list. The last update date is shown above (2026-11-13). New models are added as they are released and checked.

### Are the prices live?
No. Price ranges are typical street prices at the time of the last update, not live offers, and they change frequently. Check the product page or the retailer for the current price before buying.
